Select any weapon platform or Hajin sector below for modelled Gunny Meta builds and 3-plate TTK tables, or open the interactive calculator.
| Weapon | Class | Real-World Counterpart | Est. Close TTK (100/250 HP) | RPM & Reload | Apex Attachment | Interactive |
|---|---|---|---|---|---|---|
| Han 86 | AR | SNT Motiv Daewoo K2 / K2C1 | 334 ms (Core) / 654 ms (3-Plate) | 750 RPM (30 rds / 2.25s) | Han 86 Skybreaker | Open in Gunsmith → |
| M4 | AR | Colt M4A1 Carbine / URG-I | 278 ms (Core) / 669 ms (3-Plate) | 920 RPM (50 rds / 2.15s) | M4 Hurricane (5.7x28mm Receiver) | Open in Gunsmith → |
| Hyeon Burst | AR | SIMA Electrónica FAD Bullpup (6.8mm Prototype) | 323 ms (Core) / 630 ms (3-Plate) | 780 RPM (30 rds / 2.35s) | Hyeon Auto Sear Module | Open in Gunsmith → |
| Patriot XMR | AR | Primary Weapons Systems (PWS) / LoneStar UXR | 278 ms (Core) / 628 ms (3-Plate) | 685 RPM (25 rds / 2.45s) | Patriot XMR Volt | Open in Gunsmith → |
| Kastov 762 | AR | Kalashnikov Concern AK-103 | 314 ms (Core) / 614 ms (3-Plate) | 600 RPM (30 rds / 2.5s) | Kastov ARC (RF Disruption Assembly) | Open in Gunsmith → |
| Oden | AR | KBP Instrument Design Bureau ShAK-12 (ASh-12.7) | 244 ms (Core) / 532 ms (3-Plate) | 620 RPM (16 rds / 2.85s) | Oden Colossus Duplex | Open in Gunsmith → |
| Axion | AR | Heckler & Koch HK437 (.300 BLK) | 352 ms (Core) / 686 ms (3-Plate) | 720 RPM (30 rds / 2.1s) | Axion Crusader Rig | Open in Gunsmith → |
| Cronen Squall | AR | General Dynamics RM277 NGSW Bullpup | 296 ms (Core) / 674 ms (3-Plate) | 635 RPM (25 rds / 2.65s) | Squall Tempest Impulse System | Open in Gunsmith → |
| ISO Nightshade | SMG | B&T APC9K Pro SD | 292 ms (Core) / 631 ms (3-Plate) | 885 RPM (32 rds / 1.85s) | ISO Trace (Smart Ballistic Tracker) | Open in Gunsmith → |
| VEL 46 | SMG | Heckler & Koch MP7A2 | 272 ms (Core) / 651 ms (3-Plate) | 950 RPM (40 rds / 1.95s) | VEL 46 Snap (Tension Sling Rig) | Open in Gunsmith → |
| Wz.55 Striga | SMG | FB Radom PM-63 RAK | 256 ms (Core) / 640 ms (3-Plate) | 780 RPM (25 rds / 1.75s) | Striga Akimbo Compensator Kit | Open in Gunsmith → |
| PPSh-41 | SMG | Shpagin PPSh-41 Tactical Modernized | 291 ms (Core) / 616 ms (3-Plate) | 1110 RPM (71 rds / 2.15s) | PPSh-41 Ember (71-Rd Incendiary Drum) | Open in Gunsmith → |
| X-58 Nyx | SMG | LWRC SMG-45 / HK UMP45 Custom | 287 ms (Core) / 642 ms (3-Plate) | 675 RPM (28 rds / 2.05s) | X-58 Void (Sub-Audible Shroud) | Open in Gunsmith → |
| Rezi 12 | SHOTGUN | Benelli M3 Super 90 Tactical | 1 shot (+21 ms flight) (Core) / 688 ms (3-Plate) | 180 RPM (8 rds / 4.4s) | Rezi 12 Enforcer Actuator | Open in Gunsmith → |
| Warlord | SHOTGUN | Kel-Tec KS7 / DP-12 Bullpup Tactical | 1 shot (+20 ms flight) (Core) / 853 ms (3-Plate) | 72 RPM (7 rds / 4.2s) | Warlord Tactical Strobe & Breacher | Open in Gunsmith → |
| FiNN LMG | LMG | Knight's Armament Company (KAC) Stoner LAMG | 321 ms (Core) / 688 ms (3-Plate) | 980 RPM (75 rds / 4.8s) | FiNN Adverse Overdrive System | Open in Gunsmith → |
| Type 73 | LMG | Ch'ŏngjin Type 73 Dual-Feed GPMG | 291 ms (Core) / 660 ms (3-Plate) | 650 RPM (40 rds / 2.1s) | Type-73 Assault Top-Mag Conversion | Open in Gunsmith → |
| APOC-338 | LMG | SIG Sauer MG 338 | 253 ms (Core) / 733 ms (3-Plate) | 250 RPM (10 rds / 2.75s) | APOC-338 Praetor (10-Rd DMR Belt Cassette) | Open in Gunsmith → |
| MAR-9 | MARKSMAN | CMMG Resolute / Colt 9mm Precision PCC | 274 ms (Core) / 617 ms (3-Plate) | 700 RPM (33 rds / 1.95s) | MAR-9 Auto Conversion Kit | Open in Gunsmith → |
| Oris 8.6 | MARKSMAN | Q LLC "The Fix" 8.6 Blackout | 1 shot (+16 ms flight) (Core) / 2198 ms (3-Plate) | 55 RPM (8 rds / 2.65s) | Oris 8.6 Razor (Kunai Launcher Module) | Open in Gunsmith → |
| Mosin-Nagant | MARKSMAN | Mosin-Nagant M91/30 Infantry / PU | 1 shot (+14 ms flight) (Core) / 2741 ms (3-Plate) | 44 RPM (5 rds / 3.4s) | Mosin Harpoon (Ballistic Bayonet Launcher) | Open in Gunsmith → |
| KG-7 Vulcan | SNIPER | Kalashnikov / Izhmash SV-98M Chassis | 1 shot (+13 ms flight) (Core) / 1442 ms (3-Plate) | 42 RPM (10 rds / 3.2s) | KG-7 Drillcharge Underbarrel | Open in Gunsmith → |
| Astaroth .57 | SNIPER | Snipex M100 / Alligator 14.5mm AMR | 1 shot (+12 ms flight) (Core) / 2155 ms (3-Plate) | 28 RPM (3 rds / 4.3s) | Astaroth .57 Infiltrator (HE-Frag Payload) | Open in Gunsmith → |
| Signal 50 | SNIPER | Gepard GM6 Lynx .50 BMG Bullpup | 1 shot (+13 ms flight) (Core) / 680 ms (3-Plate) | 90 RPM (7 rds / 3.6s) | Signal 50 Recoil-Sync Actuator | Open in Gunsmith → |
| Sang 9mm | PISTOL | SNT Motiv Daewoo K5 (DP51) | 509 ms (Core) / 1320 ms (3-Plate) | 370 RPM (13 rds / 1.55s) | Sang Underbarrel Micro-Shotgun | Open in Gunsmith → |
| Krait P68 | PISTOL | Laugo Arms Alien / CZ P-09 Tactical | 304 ms (Core) / 714 ms (3-Plate) | 650 RPM (27 rds / 1.6s) | Krait P68 Commando PDW Chassis | Open in Gunsmith → |
| .50 GS | PISTOL | Magnum Research Desert Eagle Mark XIX | 289 ms (Core) / 955 ms (3-Plate) | 450 RPM (13 rds / 2.05s) | GS Magna Full-Auto Slide | Open in Gunsmith → |
| Mojave .357 | PISTOL | Ruger Redhawk 8-Shot .357 Magnum Revolver | 372 ms (Core) / 1078 ms (3-Plate) | 340 RPM (8 rds / 3.1s) | Mojave Single-Action Fan-Hammer | Open in Gunsmith → |
| PILA | LAUNCHER | 9K38 Igla / SA-18 Grouse MANPADS | 1 shot (+78 ms flight) (Core) / 1 shot (+78 ms flight) (3-Plate) | 12 RPM (1 rds / 4.6s) | Standard | Open in Gunsmith → |
| RPG-8 | LAUNCHER | AirTronic RPG-7V2 / PSRL-1 | 1 shot (+96 ms flight) (Core) / 1 shot (+96 ms flight) (3-Plate) | 14 RPM (1 rds / 3.8s) | Standard | Open in Gunsmith → |
| JOKR | LAUNCHER | FGM-148 Javelin ATGM | 1 shot (+179 ms flight) (Core) / 1 shot (+179 ms flight) (3-Plate) | 11 RPM (1 rds / 5.2s) | Standard | Open in Gunsmith → |
| PM-40 Anvil | LAUNCHER | KBP GM-94 43mm Pump-Action Launcher | 1 shot (+135 ms flight) (Core) / 1635 ms (3-Plate) | 40 RPM (3 rds / 3.9s) | Standard | Open in Gunsmith → |
| FSS Carbon Edge 1095 Knife | MELEE | Custom 1095 High-Carbon Tactical Combat Knife | Instant (1 hit) (Core) / 667 ms (3-Plate) | 90 RPM (1 rds) | Standard | Open in Gunsmith → |
Summary of model corrections between v1.1/v1.4 and v1.5:
| Platform / Parameter | Previous (v1.1 / v1.4) | Current (v1.5) | Reason for Change |
|---|---|---|---|
| Long-Range Brackets (KG-7, Signal 50, Astaroth .57) | Capped at 60m / 82m / 95m | Capped at 100m (50m Flight Split & Empty Bands Dropped) | Preserves effective damage range (r1 = min(100, effRange)) across 0-100m chart and splits long first brackets at 50m for accurate flight time. |
| Oden + Colossus Duplex (250 HP) | 623 ms (unblocked magazine slot) | 532 ms (Meta) / 534 ms (Stock+Apex), Locks Magazine Slot | 6 shots at 620 RPM 2-round burst (3 intra-burst + 2x155ms inter-burst + flight); locks magazine slot to 16 rounds. |
| RPG-8 / PILA / JOKR (vs 250 HP Mid-Band) | 4,354 ms / 5,235 ms / 6,315 ms | 288 ms / 234 ms / 536 ms (250 HP) | 4,296 / 5,078 / 5,779 ms (300 HP) | 250 direct-hit damage downs 250 HP operators in 1 rocket (flight time only); 2-rocket reload cycle applies against 300 HP Tier-3 AI. |
| PM-40 Anvil (vs 250 HP / 300 HP) | 3,104 ms | 1,635 ms (250 HP) / 3,135 ms (300 HP) | 3-round cylinder pump launcher (40 RPM, 135 dmg) uses 1,500 ms pump cycles rather than single-shot reload gating. |
| Mosin-Nagant / KG-7 Vulcan (vs 250 HP Close) | 2,732 ms / 1,433 ms | 2,742 ms / 1,443 ms | Includes full 1.0x projectile flight time at 12m reference distance. |
| Grid | Sector Name | Threat | Boss / HVT | Tactical Map |
|---|---|---|---|---|
B-2 |
Chang-san Air Base & Bunker Network | EXTREME | Autonomous Combat Tank + Bunker Lieutenant "Viper-1" | Interactive Map → |
E-4 |
Haneul Nuclear Reactor | EXTREME | Commander "Cheol-Su" (Heavy Juggernaut) | Interactive Map → |
G-7 |
The Grid & Nenshin Tech Complex | EXTREME | Armored Attack Chopper "Black Kestrel" | Interactive Map → |
D-1 |
14th Political Prison | HIGH | Warden Lieutenant "Baek" | Interactive Map → |
G-2 |
Cheonwang Peak Radar Array | HIGH | Sniper Lieutenant "Ghost-Eye" | Interactive Map → |
F-8 |
Songdo Container Wharf | HIGH | Patrol Gunboat & Smuggler Lieutenant | Interactive Map → |
C-5 |
Mirae General Hospital | HIGH | Bio-Containment Hazmat Squads | Interactive Map → |
E-6 |
Wolves Stadium | MEDIUM | Mobile Command Convoy (Rotating) | Interactive Map → |
F-6 |
NuriGO Mega-Mall | MEDIUM | Roaming Scavenger Lieutenants | Interactive Map → |
B-5 |
Deadtown Evac Slums | MEDIUM | Rogue Operator Bounty Squads | Interactive Map → |
G-5 |
Hajin River Heights | MEDIUM | Bridge Checkpoint Garrison | Interactive Map → |
A-4 |
Imjin Farmland & Silos | LOW | Light Recon Patrols | Interactive Map → |
B-8 |
Cheongun Coastal Village | LOW | Coastal Militia | Interactive Map → |
Download the standalone single-file HTML copy for $9.99 CAD via Gumroad. It opens directly in Desktop Chrome or Edge from your local drive with no internet connection required.
14-Day Refund Policy: Full refund on request within 14 days of purchase, no questions asked. Email pokermans2564@gmail.com or reply to your Gumroad receipt; I issue refunds through Gumroad.
Get Desktop Offline Copy on Gumroad ($9.99 CAD) →